When a plan says your surgeon is out of network, the useful reply is not that you prefer them. It is that the plan cannot offer you an adequate alternative. That argument needs a count, and the count has two halves.
The first half is how many providers in a specialty exist near you at all. That is the number a plan quotes when it says the network is adequate, and it answers a question nobody asked. The second half is how many of them do your procedure, are in-network, and can see you in time. That is the number that wins.
Both halves are below: a specialty and location search first, then a lookup by procedure code showing which providers have actually performed it on the record. The third half, and the one that does the most work, is not on this page — it is your own log of calls to the providers your plan named. How to build that record.
One protection that sometimes applies. If your surgery happens at an in-network hospital or surgery center but your surgeon is out-of-network because that facility has no in-network surgeon who does your procedure, the surgeon cannot ask you to sign away your balance-billing protection. That is 45 CFR 149.420(b)(1)(iv), and a consent form signed anyway does not make it waivable.
The same rule always covers anesthesiology and assistant surgeons at an in-network facility, whatever you signed about the surgeon — 45 CFR 149.420(b)(1)(i)–(ii). If your surgery is in-network but the anesthesiologist bills you separately at out-of-network rates, that bill is not allowed. It binds the provider directly rather than through your plan, so it does not turn on whether your plan is self-funded.
What it does not cover. If both the facility and the surgeon are out-of-network — which is what usually happens when you travel for surgery — this rule does not reach you. “Facility” is also defined by category at 45 CFR 149.30: a hospital, a hospital outpatient department, a critical access hospital, or an ambulatory surgical center. An office-based procedure can fall outside it entirely. For a fully out-of-network surgery the arguments are a gap exception, a single case agreement, or your state’s network adequacy rules — not this one.
Your ZIP code goes to this site’s own server to do the distance math and nowhere else. That path keeps no log, and nothing is stored. It is the only thing on this site that asks you for anything about yourself, so if that is not a trade you want, a neighboring ZIP gives you a number just as usable.
Who has actually performed the procedure
A specialty count and a procedure count are different numbers. Your prior authorization lists specific CPT or HCPCS codes; this searches federal Medicare billing data for the providers who have billed one of them, by name.
It is a floor rather than a census, and the tool says so in the result. Medicare fee-for-service is a fraction of this care, so an empty result is a weak argument and a good way to lose a point you did not need to make.
27 providers billed 19318 — 2,455 nationally
Breast reduction
| Provider | Specialty | Where | Services |
|---|---|---|---|
| South Campus Surgery CenterNPI 1659519684 | Ambulatory Surgical Center | Indianapolis, IN | 43 |
| Plastic Surgical Center Of MississippiNPI 1508847690 | Ambulatory Surgical Center | Flowood, MS | 35 |
| Phillip Ley, M.D.NPI 1790890499 | General Surgery | Flowood, MS | 28 |
| Christian Kirman, M.D.NPI 1003090267 | Plastic and Reconstructive Surgery | Concord, CA | 19 |
| Sheri Slezak, M.D.NPI 1962424879 | Plastic and Reconstructive Surgery | Baltimore, MD | 19 |
| June Lee, MDNPI 1285892406 | General Surgery | Palm Springs, FL | 18 |
| Maryann Martinovic, M.D.NPI 1528329133 | Plastic and Reconstructive Surgery | Oklahoma City, OK | 18 |
| Janie Gia-Lin Weng Grumley, MDNPI 1063616142 | General Surgery | Santa Monica, CA | 17 |
| Thomas Jackson, M.D.NPI 1154308997 | Plastic and Reconstructive Surgery | Columbus, IN | 17 |
| Tommaso Addona, M.D.NPI 1306004353 | Plastic and Reconstructive Surgery | Garden City, NY | 17 |
| Kenneth Fan, M.D.NPI 1144586355 | Plastic and Reconstructive Surgery | Washington, DC | 16 |
| Windy Olaya, M.D.NPI 1508063934 | Plastic and Reconstructive Surgery | Orange, CA | 16 |
| Brian Parrett, M.D.NPI 1023196557 | Plastic and Reconstructive Surgery | San Francisco, CA | 14 |
| Robert Foster, MDNPI 1295791648 | Plastic and Reconstructive Surgery | San Francisco, CA | 13 |
| Robert Chandler, M.D.NPI 1316951486 | Plastic and Reconstructive Surgery | Memphis, TN | 13 |
| Randy Oppold, P.A.NPI 1770525487 | Physician Assistant | Sioux Falls, SD | 13 |
| Barry Martin, M.D.NPI 1841258225 | Plastic and Reconstructive Surgery | Sioux Falls, SD | 13 |
| Wendy Ng, MDNPI 1942680012 | Plastic and Reconstructive Surgery | Orange, CA | 13 |
| Scott Newbrough, MDNPI 1053551234 | Plastic and Reconstructive Surgery | Tulsa, OK | 12 |
| Mark Walsh, MDNPI 1144376724 | Plastic and Reconstructive Surgery | Naples, FL | 12 |
| Indranil Sinha, MDNPI 1366520397 | Plastic and Reconstructive Surgery | Boston, MA | 12 |
| Stephen Madry, M.D.NPI 1578637138 | Plastic and Reconstructive Surgery | Elk Grove Village, IL | 12 |
| Bahair Ghazi, M.D.NPI 1598949679 | General Surgery | Atlanta, GA | 11 |
| Nicholas Galardi, M.D.NPI 1609018928 | Plastic and Reconstructive Surgery | Virginia Beach, VA | 11 |
| Lauren Nigro, MDNPI 1710324462 | Plastic and Reconstructive Surgery | Richmond, VA | 11 |
| Kamron AllenNPI 1780007302 | Physician Assistant | Salinas, CA | 11 |
| Frank Albino, M.D.NPI 1801110390 | Plastic and Reconstructive Surgery | Chevy Chase, MD | 11 |
Medicare fee-for-service only. Surgeons who do not take Medicare do not appear regardless of how much they operate, so treat this as a floor and never as a census.
Last updated 2026-08-06 · Not legal or medical advice